New Delhi, Delhi
GST No. 07DDVPM9144Q1ZB
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Assay Purity | 97%–98% |
| Shelf life | 2 year |
| Brand | himrishi herbal |
| Color | yellow |
| Packaging Type | 1-25kg |
| Packaging Size | 1-25 kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,800 / KgGet Latest Price
Product BrochureProduct Details:| Concentration | 80% |
| Packaging Size | 5 Kg -10 Kg |
| Packaging Type | Bag |
| Purity | 95 % |
| Form | Powder |
| Chemical Formula | C6H9N3O2 |
| Grade | Technical Grade |
| Brand | Himrishi Herbal |
| Package Size | 25 kg |
Approx. Rs 9,500 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 99% |
| Form | Powder |
| Brand | Himrishi Herbal |
| Packaging Size | 5-25 Kg |
| Packaging Type | HDPE Bag and Drum |
| Color | White |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 3,800 / KgGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Packaging Size | 1 Kg, 2 Kg, 5 Kg |
| Pack Type | Packet, Pouch, Polybag |
| Form | Powder |
| Purity | 90-95 % |
| Shelf Life | One Year |
| Formula | C6H9N3O2 |
| Molar Mass | 155.1546 g/mol |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 2 Kg, 5 Kg. 10 Kg |
| Form | Powder |
| Packaging Type | PP Bags And Drum |
| Purity | 85-90 % |
| Shelf Life | Two Years |
| Usage/Application | Gyming |
| Brand | Himrishi Herbal |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Form | Powder |
| Grade | A |
| Shelf Life | 1 year |
| Grade Standard | Feed Grade |
| Country of Origin | Made in India |
Approx. Rs 2,400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Packaging Size | 5 kg |
| Purity | 99 % |
| Grade | FOOD GRADE |
| Form | Powder |
| Packaging Type | 25 KG DRUM |
| Physical Form | POWDER |
| Shelf Life | 2 YEAR |
Additional Information:
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Packaging Size | 5 Kg -25 Kg |
| Brand | Himrishi Herbal |
| Shelf life | Two Years |
| Country of Origin | Made in India |
| Purity | 100% |
| Boiling Point | 553 Degree C |
| Color | White |
Approx. Rs 1,890 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg, 5 kg, 25 Kg |
| Brand | Himrishi Herbal |
| Form | Powder |
| Strength | 500 Mg |
| Country of Origin | Made in India |
| Pack Type | HDPE Drum |
| Ingredient | L -tryptophan |
| Molar Mass | 204.23 g/mol |
| Formula | C11H12N2O2 |
| CAS No | 73-22-3 |
| Assay | 99.0 % - 99.99% |
Approx. Rs 1,650 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Himrishi Herbal |
| Form | Powder |
| Packaging Size | 25 Kg |
| Brand Name | Himrishi Herbal |
| Packaging Type | HDPE Bag, Drum |
| Shelf Life | 1 Year |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Strength | 500 Mg |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Kg, 2 Kg, 5 Kg. |
| Brand | Himrishi Herbal |
| Form | Powder |
| Shelf life | Two Year |
| Country of Origin | Made in India |
| Usage/Application | Muscle Buildup |
| Pack Type | Pouch,Paper Drum |
| Color | White |
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5 Kg -25 Kg |
| Packaging Type | Poly Bag |
| Boiling Point | 333.8 deg C |
| Form | Powder |
| Brand | Himrishi Herbal |
| Molar Mass | 147.13 g/mol |
| Country of Origin | Made in India |
| Formula | C5H9NO4 |
| Melting Point | 199 deg C |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Package Size | 25 kg |
| Packaging Type | Pouch, Box, Drum |
| Brand | Himrishi Herbal |
| Physical Form | Powder |
| Shelf Life | One Year |
| Concentration | 80% |
| Purity | 99 % |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Drum |
| Melting Point | 190–194 °C |
| Country of Origin | Made in India |
| Common Names | Vitamin C, L-ascorbic acid |
Approx. Rs 550 / KGGet Latest Price
Product BrochureProduct Details:| Grade Standard | Feed Grade |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Pack |
| Country of Origin | Made in India |
| Self Life | 1 Year |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | IP |
| Purity | Greater than 99% |
| Brand | Himrishi |
| Packaging Size | 25kg |
| Packaging Type | Plastic Container |
| Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Usage/Application | Chemical For Medicine |
| Brand | Himrishi Herbal |
| Packaging Type | Bag |
| Shelf Life | One Year |
| Purity | 90-95 % |
| Country of Origin | Made in India |
| CAS No | 657-27-2 |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 85-90% |
| Brand | Himrishi Herbal |
| Packaging Size | 1 Kg, 2 Kg, 5 Kg. 10 Kg |
| Melting Point | 240 deg C |
| Physical Form | Powder |
| Packaging Type | PP Bags And Drum |
| Country of Origin | Made in India |
| Molar Mass | 121.16 g/mol |
| Soluble | Water, Acetic acid |
| Formula | C3H7NO2S |
Approx. Rs 680 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Brand | Himrishi Herbal |
| Country of Origin | Made in India |
| Usage | Commercial,Clinical |
| Packaging Type | Bottle |
| Purity | 100% |
Approx. Rs 505 / BoxGet Latest Price
Product BrochureProduct Details:| Color | White |
| Dosage Form | Powder |
| Grade | Food |
| BRAND | Himrishi |
| Application | clinic |
| packaging type | 10*1*10 |
Approx. Rs 3,800 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Plastic Bag |
| Grade Standard | Technical Grade |
| Form | Powder |
| Usage | Laboratry |
| Pack Size | 5 -25 Kg |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Dose/Strength | 500 mg |
| Form | Powder |
| Packaging Type | 25 kg |
| Flavour | unflavored |
| Packaging Size | 25kg |
| Goal | Boost Energy |
| Shelf life | 2 year |
| Grade | food |
| Color | white fine powder |
| Usage/Application | nutrition |
| Brand | himrishi herbal |
Additional Information:
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Purity | Greater than 99% |
| Form | Powder |
| Pack Size | 1kg |
| Physical State | solid |
| Brand Name | Himrishi |
| Country of Origin | Made in India |
Approx. Rs 808 / BoxGet Latest Price
Product BrochureProduct Details:| Purity | Greater than 99% |
| Pack Size | 20Kg |
| Shelf Life | 36 Months |
| Form | Tablet |
| Chemical Formula | C5H12N2O2 |
| Brand Name | Himrishi |
| Usages | Treat hepatic encephalopathy indigestion inflammation of the pancreas |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade Standard | Nutra |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| CAS Number | 107 35 7 |
| Molecular Weight | 125.15 g/mole |
| Molecular Formula | C2H7NO3S |
Taurine supplementation can mitigate the damaging effects of fat, glucose, and excess insulin. Taurine strengthens and protects heart muscle cells and the system of blood vessels that supplies blood throughout the body, helping to protect against atherosclerosis, heart attacks, and strokes.
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Molar Mass | 165.19 g/mol |
| IUPAC ID | Phenylalanine |
| Formula | C9H11NO2 |
| Acidity | 1.83 (carboxyl), 9.13 (amino) pKa |
Approx. Rs 2,740 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 1 kg |
| Purity | 88 - 89 % |
| Brand | Himrishi Herbal |
| Usage/Application | For Food Additive |
| Packaging Type | Drum, PP Bag |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 90-95 % |
| Packaging Size | 1 Kg, 2 Kg, 5 Kg. 10 Kg, 25 Kg |
| Form | Powder |
| Packaging Type | Packet,Bag |
| Brand | Himrishi Herbal |
| Shelf Life | Two Year |
| Country of Origin | Made in India |
| Color | White |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Brand | Himrishi |
| Grade | A |
| Usage/Application | Medicine |
| Packaging Type | Plastic Box |
| Physical Form | Powder |
| Country of Origin | Made in India |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Appearance | White or almost white crystalline powder, flakes, or shiny crystals |
| Odor | Odorless or with a faint characteristic odor. |
| Taste | Slightly bitter. |
| Molecular weight | 131.17 g/mol. |
| Heavy Metals | Maximum concentrations for heavy metals, such as lead (Pb), vary by grade. Typical specifications ra |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Purity | Greater than 99% |
| Usage/Application | Hospital |
| Packaging Size | 1kg |
| Country of Origin | Made in India |
| Color | Brown |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | USP |
| Purity | Greater than 99% |
| Brand | Himrishi |
| Packaging Size | 5kg |
| Packaging Type | Plastic Jar |
| Country of Origin | Made in India |
Approx. Rs 450 / KilogramGet Latest Price
Product BrochureProduct Details:| Brand | Himrishi Herbal |
| Form | Pwder |
| Packaging Size | 1 Kg, 2 Kg, 5 Kg |
| Shelf life | 1 Years |
| Country of Origin | Made in India |
| Type | Alanine |
| Packaging Type | Drum |
| State of Matter | Solid, Powder |
| Physical State | Solid |
| Type | Alanine | ||||||||||
| Packaging Type | Drum | ||||||||||
| State of Matter | Solid, Powder | ||||||||||
| Form | Powder | ||||||||||
| Physical State | Solid | ||||||||||
| Brand | Devson | ||||||||||
| Form of Chemicals | Solid
|
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Brand | Himrishi Herbal |
| Purity | 95-98% |
| Form | Powder |
| Packaging Type | Drum |
| Shelf Life | One Year |
| Country of Origin | Made in India |
| Grade Standard | Technical Grade |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | IP |
| Purity | Greater than 99% |
| Brand | Himrishi |
| Packaging Size | 1 ,5,20kg |
| Packaging Type | Plastic Box |
| Country of Origin | Made in India |
| Color | White |
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Himrishi Herbal |
| Form | Powder |
| Packaging Size | 2-5 Kg |
| Shelf life | 1 year |
| Country of Origin | Made in India |
| Color | White |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Packaging Size | 10 kg |
| Shelf Life | 6 months |
| Grade Standard | Feed Grade |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Color | White |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Color | White |
| Packaging Size | 10 kg |
| Shelf Life | 6 months |
| Grade Standard | Feed Grade |
| Country of Origin | Made in India |
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:| Package Size | 1 L |
| Concentration | 7% |
| Product Type | Protein Hydrlysate |
| Application | Agriculture |
| Source | Soya |
| Grade | Pharma Grade |
| Appearance | White Powder |
| Chelated Element | Zinc |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Grade Standard | Chemical Grade |
| Colour | White |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Product Type | Chemical |
Explore More Products
© Himrishi Herbal. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited